All K-8 Public Schools in Cleveland
Ranked by Ohio Department of Education Performance Index Score
Choose your Zip Code to see all schools in your area, sorted by ranking.
Schools in our network are highlighted for reference.
East Side Zip Codes
Building Name | District/ Network | PI Score |
---|---|---|
Horizon Science Academy (Middle ) 6100 S Marginal Rd | Concept | 66.2 |
East Preparatory Academy 4129 Superior Ave | Cambridge | 62.4 |
Horizon Science Academy 6000 S Marginal Rd | Concept | 61.7 |
University of Cleveland Preparatory School 1906 E 40th St | Accel | 57.1 |
Wade Park 7600 Wade Park Ave | CMSD | 47.0 |
Case 4050 Superior Ave | CMSD | 42.5 |
Mary B Martin School 8200 Brookline Ave | CMSD | 42.3 |
George Washington Carver 2200 E 55th St | CMSD | 36.7 |
Building Name | District/ Network | PI Score |
---|---|---|
The Intergenerational School 11327 Shaker Blvd Ste 200 E. | Intergenerational | 86.6 |
Cleveland Arts and Social Sciences Academy 10701 Shaker Blvd | Accel | 79.4 |
Dike School of the Arts 2501 E 61st St. | CMSD | 62.3 |
Anton Grdina 2955 E 71st St. | CMSD | 40.4 |
George Washington Carver Elementary School 5393 Quincy Ave | CMSD | 36.7 |
Building Name | District/ Network | PI Score |
---|---|---|
Village Prep Woodland Hills (Elementary) 9201 Crane Ave | Breakthrough | 77.7 |
Warner Girls Leadership Academy 8315 Jeffries Ave | CMSD | 64.6 |
E Prep Woodland Hills (Middle) 9201 Crane Ave | Breakthrough | 64.0 |
Cleveland College Preparatory School 4906 Fleet Ave | ICAN | 63.3 |
Eastside Arts Academy 6700 Lansing Ave | Constellation | 57.8 |
Fullerton School 5920 Fullerton Ave | CMSD | 52.0 |
Miles School 11918 Miles Ave | CMSD | 49.6 |
Charles Dickens School 13013 Corlett Ave | CMSD | 48.0 |
Hope Academy Northcoast 4310 E 71st St | Accel | 48.0 |
Harvard Avenue Performance Academy 12000 Harvard Ave | Performance | 45.9 |
Miles Park School 4090 E 93rd St | CMSD | 44.0 |
Nathan Hale School 3588 Martin Luther King Dr | CMSD | 43.9 |
Mound Elementary School 5935 Ackley Rd | CMSD | 41.2 |
Building Name | District/Network | PI Score |
---|---|---|
Citizens Leadership Academy 9711 Lamont Ave | Breakthrough | 75.7 |
Mary M Bethune 11815 Moulton Ave | CMSD | 62.2 |
Daniel E Morgan School 8912 Morris Ct | CMSD | 53.8 |
Bolton 9803 Quebec Ave | CMSD | 41.1 |
Building Name | District/Network | PI Score |
---|---|---|
Stonebrook Montessori 975 East Blvd | No Network | NEW |
Citizens Leadership Academy East (Middle) 12523 Woodside Ave | Breakthrough | NEW |
Citizens Academy East 12523 Woodside Ave | Breakthrough | 81.7 |
Citizens Academy 10118 Hampden Ave | Breakthrough | 79.3 |
Willson School 1122 Ansel Rd | CMSD | 46.1 |
Franklin D. Roosevelt 800 Linn Dr | CMSD | 44.9 |
Michael R. White 1000 E 92nd St | CMSD | 43.1 |
Iowa-Maple Elementary School 12510 Maple Ave | CMSD | 41.0 |
Patrick Henry School 11901 Durant Ave | CMSD | 39.3 |
Building Name | District/Network | PI Score |
---|---|---|
Memorial School 410 E 152nd St | CMSD | 55.9 |
East Academy 15720 Kipling Ave | Accel | 53.4 |
Hannah Gibbons-Nottingham Elementary School 1401 Larchmont Rd | CMSD | 52.3 |
Lake Erie College Preparatory School 13305 Saint Clair Ave | Accel | 49.3 |
East Clark 885 E 146th St | CMSD | 48.6 |
Building Name | District/Network | PI Score |
---|---|---|
Mayfair Elementary School 13916 Mayfair Ave | East Cleveland | 71.1 |
Euclid Park Elementary School 17914 Euclid Ave | CMSD | 63.7 |
Superior Elementary School 1865 Garfield Rd | East Cleveland | 62.3 |
Chambers Elementary School 13121 Shaw Ave | East Cleveland | 62.1 |
Kenneth W Clement 14311 Woodworth Rd | CMSD | 52.5 |
Apex Academy 16005 Terrace Rd | Apex Academy | 52.1 |
Heritage Middle School 14410 Terrace Rd | East Cleveland | 49.7 |
Building Name | District/Network | PI Score |
---|---|---|
Campus International School 3100 Chester Ave | CMSD | 84.4 |
Village Prep Cliffs (Elementary) 1415 E 36th St | Breakthrough | 80.7 |
E Prep Cliffs (Middle) 1417 E 36th St | Breakthrough | 75.1 |
Nexus Academy of Cleveland 3615 Superior Ave E | Connections | 63.8 |
Building Name | District/Network | PI Score |
---|---|---|
Ohio Connections Academy, Inc 3740 Euclid Ave Ste 101 | Connections | 77.6 |
Stepstone Academy 2121 E 32nd St | Guidestone | 52.6 |
Marion-Sterling Elementary School 3033 Central Ave | CMSD | 49.0 |
Building Name | District/Network | PI Score |
---|---|---|
Lakeshore Intergenerational School 18025 Marcella Rd | Intergenerational | 90.4 |
Bella Academy of Excellence 19114 Bella Dr | Imagine | 73.3 |
Oliver H Perry Elementary School 18400 Schenely Ave | CMSD | 58.0 |
Building Name | District/Network | PI Score |
---|---|---|
HBCU Preparatory School 2 12601 Shaker Blvd | HBCU Prep | NC |
HBCU Preparatory School 1 12601 Shaker Blvd | HBCU Prep | 78.6 |
Chapelside Cleveland Academy 2845 E 131st St | Accel | 52.6 |
Andrew J Rickoff 3500 E 147th St | CMSD | 47.1 |
Sunbeam 11731 Mount Overlook Ave | CMSD | 45.6 |
Harvey Rice Elementary School 2730 East 116th | CMSD | 41.1 |
Building Name | District/Network | PI Score |
---|---|---|
Willow School 5004 Glazier Ave | CMSD | 51.2 |
Broadway Academy 3398 E 55th St | Accel | 39.3 |
West Side Zip Codes
Building Name | District / Network | PI Score |
---|---|---|
E Prep Willard (Middle) 2220 W 95th St | Breakthrough | NEW |
Village Prep Willard (Elementary) 2220 W 95th St | Breakthrough | NEW |
Clark School 5550 Clark Ave | CMSD | 92.7 |
Louisa May Alcott Elementary School 10308 Baltic Rd | CMSD | 87.0 |
Hope Academy Northwest Campus 1441 W 116th St | Accel | 63.0 |
Stockyard Community Elementary 3200 W 65th St | Constellation | 60.6 |
Waverly Elementary School 1422 W 74th St | CMSD | 58.7 |
Madison Community Elementary 2015 W 95th St | Constellation | 57.9 |
Joseph M Gallagher School 6601 Franklin Blvd | CMSD | 51.8 |
H Barbara Booker Elementary School 2121 W 67th St | CMSD | 48.8 |
Marion C Seltzer Elementary School 1468 W 98th St | CMSD | 48.8 |
Almira 3375 W 99th St | CMSD | 46.8 |
Thomas Jefferson School 3145 W 46th St | CMSD | NR |
Building Name | District/Network | PI Score |
---|---|---|
Old Brooklyn Community Elementary 4430 State Rd | Constellation | 94.9 |
Buhrer 1600 Buhrer Ave | CMSD | 77.1 |
Horizon Science Academy Denison Middle 1700 Denison Ave | Concept | 66.2 |
Benjamin Franklin 1905 Spring Rd | CMSD | 64.4 |
William C Bryant Elementary School 3121 Oak Park Ave | CMSD | 64.2 |
Denison 3799 W 33rd St | CMSD | 61.0 |
Lincoln Park Academy 3185 W 41st St | Accel | 60.4 |
Charles A Mooney School 3213 Montclair Ave | CMSD | 57.4 |
Lincoln Preparatory Academy 4215 Robert Ave | Cambridge | 54.2 |
Building Name | District/Network | PI Score |
---|---|---|
Menlo Park Academy 14440 Triskett Rd | Independent | 106.4 |
Westpark Community Elementary 16210 Lorain Ave | Constellation | 104.4 |
Riverside School 14601 Montrose Ave | CMSD | 75.1 |
Westside School of the Arts 3727 Bosworth Rd | Constellation | 70.6 |
James A Garfield Elementary School 3800 W 140th St | CMSD | 66.5 |
Newton D Baker School 3690 W 159th St | CMSD | 66.5 |
Louis Agassiz School 3595 Bosworth Rd | CMSD | 65.2 |
McKinley School 3349 W 125th St | CMSD | 67.3 |
Wilbur Wright School 11005 Parkhurst Dr | CMSD | 54.0 |
Building Name | District/Network | PI Score |
---|---|---|
Near West Intergenerational School 3805 Terrett Ave | Intergenerational | 89.5 |
Paul L Dunbar Elementary School 2159 West 29th | CMSD | 72.2 |
Tremont Montessori School 2409 W 10th St | CMSD | 70.2 |
Northeast Ohio College Preparatory School 2280 Professor Ave | Accel | 60.0 |
Orchard School 4200 Bailey Ave | CMSD | 59.9 |
Scranton School 1991 Barber Ave | CMSD | 59.2 |
Walton School 3409 Walton Ave | CMSD | 52.7 |
Garrett Morgan School of Science 4016 Woodbine Ave | CMSD | 53.6 |
Horizon Science Academy Denison Elementary 2261 Columbus Rd | Concept | 53.0 |
Luis Munoz Marin School 1701 Castle Ave | CMSD | 43.4 |
Building Name | District/Network | PI Score |
---|---|---|
Douglas MacArthur 4401 Valleyside Rd | CMSD | 87.8 |
Puritas Community Elementary 15204 Puritas Ave | Constellation | 77.9 |
Valley View Elementary School 17200 Valleyview Ave | CMSD | 67.0 |
Robinson G Jones Elementary School 4550 W 150th St | CMSD | 64.2 |
Clara E Westropp School 19101 Puritas Ave | CMSD | 63.6 |
Artemus Ward 4315 W 140th St | CMSD | 60.9 |
West Park Academy 12913 Bennington Ave | Accel | 57.1 |
West Preparatory Academy 13111 Crossburn Ave | Cambridge | 53.2 |