Yellow Bus Applications
If your child resides in the city of Cleveland* AND if they live more than 1 mile from their enrolled school you can click below to apply for yellow bussing for school year 2026-2027.
*If you reside in a city other than Cleveland, please contact the transportation department of the district in which you reside for payment in lieu options. Your child(ren) is/are not eligible for yellow bussing. Please do not fill out a Yellow Bus Application.
Application Statuses
All applications will be reviewed by the Cleveland Metropolitan School District. Applications will either be:
- Approved for ridership, in which you will receive a route through Community Bus Services according to the timeline below.
- Denied and you will be eligible for Payment in Lieu of transportation. Applications will be denied if your residence is located too far from your child’s enrolled school and there is no route that runs near your address.
If your yellow bus application was denied, you must fill out the form and submit it to the school front office in which your child is enrolled by end of day May 14, 2027. You will also need to submit a copy of an updated proof of residence and photo ID. Accepted forms are on page 2 of the payment in lieu form.
Routing & Ridership Calendar
| If you submit your application between 9:00 AM on the first date listed in the range and 9:00 AM on the end date listed in the range: | Route information will be made available to you by: | Your child(ren) will begin riding the bus on this date: |
|---|---|---|
| Prior to 9:00 AM on July 29 | Aug 14 | Aug 17 (K) Aug 18 (Grades 1-8) |
| July 29 - Aug 17 | Aug 21 | Aug 24 |
| Aug 17-24 | Aug 28 | Aug 31 |
| Aug 24-31 | Sept 4 | Sept 8 |
| Aug 31- Sept 4 | Sept 11 | Sept 14 |
| Sept 4-14 | Sept 18 | Sept 21 |
| Sept 14-21 | Sept 25 | Sept 28 |
| Sept 21-28 | Oct 2 | Oct 5 |
| Sept 28-Oct 5 | Oct 9 | Oct 13 |
| Oct 5-Oct 9 | Oct 16 | Oct 19 |
| Oct 9-19 | Oct 23 | Oct 26 |
| Oct 19-26 | Oct 30 | Nov 2 |
| Oct 26-Nov 2 | Nov 6 | Nov 9 |
| Nov 2-9 | Nov 13 | Nov 16 |
| Nov 9-16 | Nov 20 | Nov 30 |
| Nov 16-30 | Dec 4 | Dec 7 |
| Nov 30-Dec 7 | Dec 11 | Dec 14 |
| Dec 7-14 | Dec 18 | Jan 5 |
| Dec 14-Jan 4 | Jan 8 | Jan 11 |
| Jan 4-11 | Jan 15 | Jan 19 |
| Jan 11-15 | Jan 22 | Jan 25 |
| Jan 15-25 | Jan 29 | Feb 1 |
| Jan 25-Feb 1 | Feb 5 | Feb 8 |
| Feb 1-8 | Feb 12 | Feb 16 |
| Feb 8-12 | Feb 19 | Feb 22 |
| Feb 12-22 | Feb 26 | Mar 1 |
| Feb 22-Mar 1 | Mar 5 | Mar 8 |
| Mar 1-8 | Mar 12 | Mar 15 |
| Mar 8-15 | Mar 19 | Mar 29 |
| Mar 15-29 | Apr 2 | Apr 5 |
| Mar 29-Apr 5 | Apr 9 | Apr 12 |
| Apr 5-12 | Apr 16 | Apr 19 |
| Apr 12-19 | Apr 23 | Apr 26 |
| Apr 19-26 | Apr 30 | May 3 |
| Apr 26-May 3 | May 7 | May 10 |
| May 3-10 | May 14 | May 17 |
| May 10-17 | May 21 | May 24 |
*new bus requests and address changes will close on 5/17/27 @ 09:00 AM for the 2026-2027 school year*